ceart
Irish
Etymology
Category:Irish terms derived from Proto-Indo-European#CEARTCategory:Irish terms derived from the Proto-Indo-European root *krey-#CEARTFrom Old IrishCategory:Irish terms derived from Old Irish#CEART cert, from LatinCategory:Irish terms derived from Latin#CEART certus.[1]
Pronunciation
- IPA(key): /caɾˠt̪ˠ/[2][3][4], (Cois Fharraige) [cæːɾˠt̪ˠ][5]Category:Irish terms with IPA pronunciation#CEART
Adjective
ceart (genitive singular masculine cirt, genitive singular feminine cirte, plural cearta, comparative cirte)Category:Irish lemmas#CEARTCategory:Irish adjectives#CEARTCategory:Irish entries with incorrect language header#CEARTCategory:Pages with entries#CEARTCategory:Pages with 2 entries#CEART
Declension
| Positive | singular | plural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| masculine | feminine | strong noun | weak noun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominative | ceart | cheart | cearta; chearta2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vocative | chirt | cearta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| genitive | cirte | cearta | ceart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dative | ceart; cheart1 |
cheart; chirt (archaic) |
cearta; chearta2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparative | níos cirte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superlative | is cirte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 When the preceding noun is lenited and governed by the definite article.
2 When the preceding noun ends in a slender consonant.
Synonyms
Antonyms
- (antonym(s) of “just, fair, rightful”): aincheart
Derived terms
- aincheart (“unjust”)
- ceart go leor (“all right”)
- ceartaigh (“to correct”)
- ceartchreideamh (“orthodoxy”)
- ceartchreidmheacht
- i gceart (“right”)
- neamhcheart (“incorrect”)
Noun
ceart m (genitive singular cirt, nominative plural cearta)Category:Irish lemmas#CEARTCategory:Irish nouns#CEARTCategory:Irish entries with incorrect language header#CEARTCategory:Irish masculine nouns#CEARTCategory:Pages with entries#CEARTCategory:Pages with 2 entries#CEART
Declension
Antonyms
Derived terms
- aincheart (“injustice”)
Mutation
| radical | lenition | eclipsis |
|---|---|---|
| ceart | cheart | gceart |
Note: Certain mutated forms of some words can never occur in standard Modern Irish.
All possible mutated forms are displayed for convenience.
References
- ↑ Gregory Toner, Sharon Arbuthnot, Máire Ní Mhaonaigh, Marie-Luise Theuerkauf, Dagmar Wodtko, editors (2019), “1 cert”, in eDIL: Electronic Dictionary of the Irish Language
- ↑ Sjoestedt, M. L. (1931), Phonétique d’un parler irlandais de Kerry [Phonetics of an Irish Dialect of Kerry] (in French), Paris: Librairie Ernest Leroux, § 44, page 23
- ↑ Finck, F. N. (1899), Die araner mundart [The Aran Dialect] (in German), Zweiter Band: Wörterbuch [Second volume: Dictionary], Marburg: Elwert’sche Verlagsbuchhandlung, page 170
- ↑ Quiggin, E. C. (1906), A Dialect of Donegal, Cambridge University Press, § 102, page 40
- ↑ de Bhaldraithe, Tomás (1975), The Irish of Cois Fhairrge, Co. Galway: A Phonetic Study, revised edition, Dublin Institute for Advanced Studies, § 226, page 42
Further reading
- Dinneen, Patrick S. (1927), “ceart”, in Foclóir Gaeḋilge agus Béarla, 2nd edition, Dublin: Irish Texts Society, page 180; reprinted with additions 1996, →ISBN
- Ó Dónaill, Niall (1977), “ceart”, in Foclóir Gaeilge–Béarla, Dublin: An Gúm, →ISBN
Scottish Gaelic
Etymology
From Old IrishCategory:Scottish Gaelic terms inherited from Old Irish#CEARTCategory:Scottish Gaelic terms derived from Old Irish#CEART cert, from LatinCategory:Scottish Gaelic terms derived from Latin#CEART certus.
Pronunciation
- (Lewis, Harris) IPA(key): /kʲʰarˠs̪t̪/[1], [kʲʰa(ɻ)ʂʈ][2][3]Category:Scottish Gaelic terms with IPA pronunciation#CEART
- (North Uist, Benbecula, Skye, Wester Ross) IPA(key): /kʲʰɛrˠs̪t̪/, [kʲʰæ(ɻ)ʂt̪][2][4]Category:Scottish Gaelic terms with IPA pronunciation#CEART
- (South Uist, Barra, Tiree) IPA(key): /kʲʰɛrˠs̪t̪/, [kʲʰæs̪ˠt̪][2][5]Category:Scottish Gaelic terms with IPA pronunciation#CEART
- (South Argyll) IPA(key): /kʲʰɑrˠʰt̪/[6]Category:Scottish Gaelic terms with IPA pronunciation#CEART
Noun
ceart m (genitive singular ceirt, plural ceartan)Category:Scottish Gaelic lemmas#CEARTCategory:Scottish Gaelic nouns#CEARTCategory:Scottish Gaelic entries with incorrect language header#CEARTCategory:Scottish Gaelic masculine nouns#CEARTCategory:Pages with entries#CEARTCategory:Pages with 2 entries#CEARTCategory:gd-noun 2
Adjective
ceart (genitive singular masculine ceirt, genitive singular feminine ceirte, nominative plural cearta, comparative nas ceirte, superlative as ceirte)Category:Scottish Gaelic lemmas#CEARTCategory:Scottish Gaelic adjectives#CEARTCategory:Scottish Gaelic entries with incorrect language header#CEARTCategory:Pages with entries#CEARTCategory:Pages with 2 entries#CEART
- accurate, correct, right (as opposed to incorrect), true, even-handed
- right (as opposed to left)
- honest, proper
- just, upright, fair, in order, same
- very
Declension
| masculine | feminine | plural | |
|---|---|---|---|
| nominative | ceart | cheart | cearta |
| genitive | cheirt | ceirteCategory:Scottish Gaelic links with redundant wikilinks#CEARTCategory:Scottish Gaelic links with redundant alt parameters#CEART | cearta |
| dative | ceart | cheirt | cearta |
| vocative | cheirt | cheart | cearta |
Synonyms
- (not left): deas
Antonyms
Derived terms
- a cheart cho (“just as”)
- a cheart cho math (“as well, to the same effect”)
- ceàrn ceart (“right angle”)
- ceart gu leòr (“okay”)
- cuir ceart (“correct”, verb)
- mì-cheart (“incorrect”)
- os-cheart (“hypercorrect”)
- os-cheartachadh (“hypercorrectness”)
Mutation
References
- ↑ Oftedal, M. (1956), A linguistic survey of the Gaelic dialects of Scotland, Vol. III: The Gaelic of Leurbost, Isle of Lewis, Oslo: Norsk Tidsskrift for Sprogvidenskap
- 1 2 3 Borgstrøm, Carl Hj. (1940), A linguistic survey of the Gaelic dialects of Scotland, Vol. I: The dialects of the Outer Hebrides, Oslo: Norsk Tidsskrift for Sprogvidenskap
- ↑ Borgstrøm, Carl Hj. (1940), A linguistic survey of the Gaelic dialects of Scotland, Vol. I: The dialects of the Outer Hebrides, Oslo: Norsk Tidsskrift for Sprogvidenskap, page 134
- ↑ Borgstrøm, Carl Hj. (1941), A linguistic survey of the Gaelic dialects of Scotland, Vol. II: The dialects of Skye and Ross-shire, Oslo: Norsk Tidsskrift for Sprogvidenskap
- ↑ Borgstrøm, Carl Hj. (1937), The dialect of Barra in the Outer Hebrides, Oslo: Norsk Tidsskrift for Sprogvidenskap
- ↑ Holmer, Nils M. (1938), Studies on Argyllshire Gaelic, Uppsala: Almqvist & Wiksells boktryckeri-A.-B., page 138