decimal
Translingual
| Signal flag for the decimal point |
Alternative forms
Etymology
Borrowed from EnglishCategory:Translingual terms borrowed from English#DECIMALCategory:Translingual terms derived from English#DECIMAL decimal, as in decimal point.
Pronunciation
Noun
decimalCategory:Translingual lemmas#DECIMALCategory:Translingual nouns#DECIMALCategory:Translingual entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
- (international standards) NATO, ICAO, ITU & IMO radiotelephony clear code (spelling-alphabet name) for decimal point.Category:ICAO spelling alphabetCategory:ITU & IMO phonetic alphabet
Coordinate terms
| Alfa | Bravo | Charlie | Delta | Echo | Foxtrot | Golf | Hotel | India | Juliett | Kilo | Lima | Mike |
| November | Oscar | Papa | Quebec | Romeo | Sierra | Tango | Uniform | Victor | Whiskey | Xray | Yankee | Zulu |
| zero | one | two | three (tree) | four (fower) | five (fife) | six | seven | eight | nine (niner) | hundred | thousand | decimal |
References
- ↑ Annex 10 to the Convention on International Civil Aviation: Aeronautical Telecommunications; Volume II Communication Procedures including those with PANS status, 6th edition, International Civil Aviation Organization, October 2001, archived from the original on 31 March 2019, page §5.2.1.4.3.1
English
Etymology
Borrowed from Late LatinCategory:English terms borrowed from Late Latin#DECIMALCategory:English terms derived from Late Latin#DECIMAL, Medieval LatinCategory:English terms borrowed from Medieval Latin#DECIMALCategory:English terms derived from Medieval Latin#DECIMAL decimalis, from LatinCategory:English terms derived from Latin#DECIMAL decimus, from decem (“ten”) + adjective suffix -alis.
Pronunciation
- (UK) IPA(key): /ˈdɛs.ɪ.məɫ/Category:English 3-syllable words#DECIMALCategory:English terms with IPA pronunciation#DECIMAL
- (US) IPA(key): /ˈdɛs.ɪ.məl/, /ˈdɛs.ə.məl/, /ˈdɛs.məl/Category:English 3-syllable words#DECIMALCategory:English 3-syllable words#DECIMALCategory:English 2-syllable words#DECIMALCategory:English terms with IPA pronunciation#DECIMAL
Category:English terms with audio pronunciation#DECIMALAudio (US): (file)
Adjective
decimal (not comparable)Category:English lemmas#DECIMALCategory:English adjectives#DECIMALCategory:English uncomparable adjectives#DECIMALCategory:English entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
- (arithmeticCategory:en:Arithmetic#DECIMAL, computingCategory:en:Computing#DECIMAL) Concerning numbers expressed in decimal or mathematical calculations performed using decimal.
Synonyms
Derived terms
Translations
Noun
decimal (countable and uncountable, plural decimals)Category:English lemmas#DECIMALCategory:English nouns#DECIMALCategory:English uncountable nouns#DECIMALCategory:English countable nouns#DECIMALCategory:English countable nouns#DECIMALCategory:English entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
- (countableCategory:English countable nouns#DECIMAL) A number expressed in the base-ten system, (particularly) a fractional numeral written in this system.
- What is 7⁄23 as a decimal?Category:English terms with usage examples#DECIMAL
- (informalCategory:English informal terms#DECIMAL, uncountableCategory:English uncountable nouns#DECIMAL) The decimal system itself.
- (informalCategory:English informal terms#DECIMAL) A decimal place.
- Pi has a value of 3.142, to three decimals.Category:English terms with usage examples#DECIMAL
- (informalCategory:English informal terms#DECIMAL) A decimal point.
- Alternative spelling of dismil.
Synonyms
- (number): See decimal number
- (system): See decimal system
- (place): See decimal place
Antonyms
- (antonym(s) of “fractional number”): See fraction
Hyponyms
Related terms
Translations
- The translations below need to be checked and inserted above into the appropriate translation tables. See instructions at Wiktionary:Entry layout § Translations.
Verb
decimal (third-person singular simple present decimals, present participle (US) decimaling or (UK) decimalling, simple past and past participle (US) decimaled or (UK) decimalled)Category:English lemmas#DECIMALCategory:English verbs#DECIMALCategory:English entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
- To represent with numbers after a decimal point.
- 1984, Robert William Dent, Proverbial Language in English Drama Exclusive of Shakespeare, 1495-1616: An Index:
- Single- decimaled entries, often originating in Whiting (Wh) or Wilson (OW; see p. 23, fn.3), are from SPL. To save space, examples cited in SPL are normally not repeated (examples therefore begin with "Add:"). Double- decimaled entries, again often based on Wh or OW, are "new."Category:English terms with quotations#DECIMAL
- 2001, Richard J. Harris, A Primer of Multivariate Statistics, page 54:
- simplified, substantively interpretable versions of the optimal (but many-decimaled) linear combinations of your original variablesCategory:English terms with quotations#DECIMAL
- 2015, Brad Knickerbocker, It’s Pi Day! Let’s have some pie., Christian Science Monitor:
- So naturally, 3/14 – the 14th of March – is celebrated as “Pi Day.” And since 3.14 is the beginning, not the end of Pi – it can be decimaled on out to infinity – and since the next two numbers are 1 and 5 voila! today’s date 3/14/15 is really special.Category:English terms with quotations#DECIMAL
Derived terms
- binary decimal
- decimal arithmetic
- decimal candle
- decimal dozen
- decimaled
- decimal fraction
- decimalic
- decimalise
- decimalism
- decimalist
- decimalite
- decimalization
- decimalize
- decimally
- decimal without a zero
- dotted decimal
- hexatrigesimal
- heximal
- negadecimal
- nondecimal
- packed decimal
- pentadecimal
- postdecimal
- pre-decimal
- repeating decimal
- sedecimal
- septendecimal
- sexadecimal
- subdecimal
- tetradecimal
- tridecimal
See also
References
Anagrams
Category:en:Ten#DECIMALCatalan
Pronunciation
- IPA(key): (Central, Balearic) [də.siˈmal]Category:Catalan terms with IPA pronunciation#DECIMAL
- IPA(key): (Valencia) [de.siˈmal]Category:Catalan terms with IPA pronunciation#DECIMAL
Adjective
decimal m or f (masculine and feminine plural decimals)Category:Catalan lemmas#DECIMALCategory:Catalan adjectives#DECIMALCategory:Catalan epicene adjectives#DECIMALCategory:Catalan entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
Further reading
- “decimal”, in Diccionari de la llengua catalana [Dictionary of the Catalan Language] (in Catalan), second edition, Institute of Catalan Studies [Catalan: Institut d'Estudis Catalans], April 2007
Galician
Pronunciation
- IPA(key): (standard) /dɛθiˈmal/ [d̪ɛ.θiˈmɑɫ]Category:Galician terms with IPA pronunciation#DECIMAL
- IPA(key): (seseo) /dɛsiˈmal/ [d̪ɛ.siˈmɑɫ]Category:Galician terms with IPA pronunciation#DECIMAL
- Rhymes: -alCategory:Rhymes:Galician/al#DECIMALCategory:Rhymes:Galician/al/3 syllables#DECIMAL
- Hyphenation: de‧ci‧mal
Adjective
decimal m or f (plural decimais)Category:Galician lemmas#DECIMALCategory:Galician adjectives#DECIMALCategory:Galician epicene adjectives#DECIMALCategory:Galician entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
Further reading
- “decimal”, in Dicionario da Real Academia Galega (in Galician), A Coruña: Royal Galician Academy, 2012–2026
Piedmontese
Pronunciation
- IPA(key): /det͡ʃiˈmal/Category:Piedmontese terms with IPA pronunciation#DECIMAL
Adjective
decimalCategory:Piedmontese lemmas#DECIMALCategory:Piedmontese adjectives#DECIMALCategory:Piedmontese entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
Related terms
Portuguese
Etymology
Borrowed from Late LatinCategory:Portuguese terms borrowed from Late Latin#DECIMALCategory:Portuguese terms derived from Late Latin#DECIMAL decimālis, from LatinCategory:Portuguese terms derived from Latin#DECIMAL decimus. By surface analysis, décimo + -alCategory:Portuguese terms suffixed with -al#DECIMAL.
Pronunciation
- (Brazil) IPA(key): /de.siˈmaw/ [de.siˈmaʊ̯]Category:Portuguese 3-syllable words#DECIMALCategory:Portuguese terms with IPA pronunciation#DECIMAL
- (Portugal) IPA(key): /dɛ.siˈmal/ [dɛ.siˈmaɫ]Category:Portuguese 3-syllable words#DECIMALCategory:Portuguese terms with IPA pronunciation#DECIMAL
- (Southern Portugal) IPA(key): /dɛ.siˈma.li/Category:Portuguese 4-syllable words#DECIMALCategory:Portuguese terms with IPA pronunciation#DECIMAL
Adjective
decimal m or f (plural decimais)Category:Portuguese lemmas#DECIMALCategory:Portuguese adjectives#DECIMALCategory:Portuguese epicene adjectives#DECIMALCategory:Portuguese entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
- (arithmeticCategory:pt:Arithmetic#DECIMAL, computingCategory:pt:Computing#DECIMAL) decimal (concerning numbers expressed in decimal or calculations using decimal)
Derived terms
Related terms
Noun
decimal m (plural decimais)Category:Portuguese lemmas#DECIMALCategory:Portuguese nouns#DECIMALCategory:Portuguese countable nouns#DECIMALCategory:Portuguese entries with incorrect language header#DECIMALCategory:Portuguese masculine nouns#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
- (countableCategory:Portuguese countable nouns#DECIMAL) decimal (number expressed in the decimal system)
Further reading
- “decimal”, in Dicionário Aulete Digital (in Portuguese), Rio de Janeiro: Lexikon Editora Digital, 2008–2026
- “decimal” in Dicionário Aberto based on Novo Diccionário da Língua Portuguesa de Cândido de Figueiredo, 1913
- “decimal”, in Dicionário Priberam da Língua Portuguesa (in Portuguese), Lisbon: Priberam, 2008–2026
Romanian
Etymology
Borrowed from FrenchCategory:Romanian terms borrowed from French#DECIMALCategory:Romanian terms derived from French#DECIMAL décimal.
Adjective
decimal m or n (feminine singular decimală, masculine plural decimali, feminine/neuter plural decimale)Category:Romanian lemmas#DECIMALCategory:Romanian adjectives#DECIMALCategory:Romanian entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
- alternative form of zecimal
Declension
| singular | plural | ||||||
|---|---|---|---|---|---|---|---|
| masculine | neuter | feminine | masculine | neuter | feminine | ||
| nominative- accusative | indefinite | decimal | decimală | decimali | decimale | ||
| definite | decimalul | decimala | decimalii | decimalele | |||
| genitive- dative | indefinite | decimal | decimale | decimali | decimale | ||
| definite | decimalului | decimalei | decimalilor | decimalelor | |||
Further reading
- “decimal”, in DEX online—Dicționare ale limbii române (Dictionaries of the Romanian language) (in Romanian), 2004–2026
Spanish
Etymology
Borrowed from Late LatinCategory:Spanish terms borrowed from Late Latin#DECIMALCategory:Spanish terms derived from Late Latin#DECIMAL decimālis, from LatinCategory:Spanish terms derived from Latin#DECIMAL decimus.
Pronunciation
- IPA(key): /deθiˈmal/ [d̪e.θiˈmal] (Equatorial Guinea, Spain)Category:Spanish 3-syllable words#DECIMALCategory:Spanish terms with IPA pronunciation#DECIMAL
- IPA(key): /desiˈmal/ [d̪e.siˈmal] (Latin America, Philippines)Category:Spanish 3-syllable words#DECIMALCategory:Spanish terms with IPA pronunciation#DECIMAL
- Rhymes: -alCategory:Rhymes:Spanish/al#DECIMALCategory:Rhymes:Spanish/al/3 syllables#DECIMAL
- Syllabification: de‧ci‧mal
Adjective
decimal m or f (masculine and feminine plural decimales)Category:Spanish lemmas#DECIMALCategory:Spanish adjectives#DECIMALCategory:Spanish epicene adjectives#DECIMALCategory:Spanish entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
Derived terms
Related terms
Further reading
- “decimal”, in Diccionario de la lengua española [Dictionary of the Spanish Language] (in Spanish), online version 23.8.1, Royal Spanish Academy [Spanish: Real Academia Española], 15 December 2025
Swedish
Adjective
decimalCategory:Swedish lemmas#DECIMALCategory:Swedish adjectives#DECIMALCategory:Swedish entries with incorrect language header#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
- decimal (using ten digits 0-9)
Declension
| Indefinite | positive | comparative | superlative1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| common singular | decimal | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| neuter singular | decimalt | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plural | decimala | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| masculine plural2 | decimale | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definite | positive | comparative | superlative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| masculine singular3 | decimale | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| all | decimala | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 The indefinite superlative forms are only used in the predicative.
2 Dated or archaic.
3 Only used, optionally, to refer to things whose natural gender is masculine.
Related terms
See also
Noun
decimal cCategory:Swedish lemmas#DECIMALCategory:Swedish nouns#DECIMALCategory:Swedish entries with incorrect language header#DECIMALCategory:Swedish common-gender nouns#DECIMALCategory:Pages with entries#DECIMALCategory:Pages with 9 entries#DECIMAL
- a decimal place (digits expressing decimal fractions)
Declension
| nominative | genitive | ||
|---|---|---|---|
| singular | indefinite | decimal | decimals |
| definite | decimalen | decimalens | |
| plural | indefinite | decimaler | decimalers |
| definite | decimalerna | decimalernas |
